Mandatory induction for all construction workers (Construction Regulations 2023, Reg 4). 8 modules covering OHS Act, heights, scaffolding, excavations, electrical, hazardous materials and plant. 85% cheaper than the classroom. 100% Department of Labour-accepted.

| Problem | Cost |
|---|---|
| Classroom training takes 2 days | 2 days × R1,500/day × 200 workers = R600k lost productivity |
| Venue, travel, accommodation | R1,500–R3,000 per worker = R300k–R600k |
| Trainer fees | R500–R1,000 per worker = R100k–R200k |
| Total cost (200 workers) | R1m–R1.4m/year |
| Completion rate | Only 78% finish |
| Audit risk | 47% of construction companies fail audits |
Your workers should be on site working. Why are they stuck in a classroom for 2 days?
| # | Topic | Duration |
|---|---|---|
| 1 | OHS Act — your rights and responsibilities | 10 min |
| 2 | Construction Induction — site hazards, emergency procedures, PPE | 12 min |
| 3 | Working at Heights — harness use, ladder safety, fall protection | 15 min |
| 4 | Scaffolding Safety — inspection, safe use, what to do if unsafe | 12 min |
| 5 | Excavation Safety — testing for utilities, trench protection | 10 min |
| 6 | Electrical Safety — hazards, lockout/tagout, shock response | 12 min |
| 7 | Hazardous Materials — SDS, common chemicals, safe handling | 14 min |
| 8 | Plant & Equipment — vehicles, crane, forklift, power tools | 15 min |
| Total | 8 modules | 2 hours (120 min) |
Workers log in, watch narrated lessons, take dynamic quizzes and earn their Toolbox Talk Site Safety Certificate of Attendance — without leaving site. Works on any modern Android or iPhone.

Covers what matters in construction.
| Regulation | What it requires | How Toolbox Talk Site Safety delivers |
|---|---|---|
| OHS Act Section 8 | Employer must provide a safe workplace | Training on safe work practices |
| OHS Act Section 14 | Employee must follow safety rules | Training on employee duties |
| Construction Regs 2023, Reg 4 | All workers must do induction before site entry | Module 2: Construction Induction |
| Construction Regs 2023, Reg 7 | Risk assessment + hazard training | Modules 2–8 |
| Construction Regs 2023, Reg 14 | Fall protection above 2 m | Module 3: Working at Heights |
| Construction Regs 2023, Reg 17 | Scaffolding requirements | Module 4: Scaffolding Safety |
| Construction Regs 2023, Reg 19 | Excavation requirements | Module 5: Excavation Safety |
| Construction Regs 2023, Reg 22 | Electrical installation requirements | Module 6: Electrical Safety |
| COSHH Regulations | Training on hazardous substances | Module 7: Hazardous Materials |
| Physical Agents Regs 2024 | Training on noise, dust, radiation | Modules 2, 7 |
Issued by a registered safety officer. Verifiable via QR code.
One dashboard for your whole workforce — module progress, certificate status, hazard reports and audit-ready exports. Bulk-invite from CSV, XLS or DOC. Export certificates as a ZIP of branded PDFs.

Per individual worker, per year. Single trainees welcome. Minimum 50 workers to qualify for Enterprise pricing. No setup fee.
Single-seat access: 8 modules, personal certificate, email support. Perfect for contractors and job seekers.
Get started8 modules, admin dashboard, certificates, email support.
Get startedEverything + dedicated account manager, API access, custom integrations.
Get started| Cost component | Classroom | Toolbox Talk Site Safety | Savings |
|---|---|---|---|
| Training cost / worker | R4,500 | R700 | R3,800 |
| Total (200 workers) | R900k | R140k | R760k/yr |
| Lost productivity | R600k | R60k | R540k/yr |
| Total | R1.5m | R200k | R1.3m/yr (84%) |
“Toolbox Talk Site Safety saved us over R1 million last year. Our DEL audit was smooth — all certificates valid. Essential for construction.”
“Workers actually finish training now. Completion went from 78% to 92%. No more 'I didn't do induction' excuses.”
“Heights and scaffolding modules are excellent. Our fall incidents dropped 31% after rolling Toolbox Talk out.”
No credit card required. 14-day free trial. Cancel anytime.