Mandatory Annual Health & Safety Course for all factory workers. Cheaper and faster than the classroom. Features Safety Officer dashboard for the whole team with digital safety files (ID, medical, certificates) for each member, module progress, certificate status and audit-ready reports. Your accredited empowerment Technology Partner for Industrial health and safety compliance.

| Problem | Cost |
|---|---|
| Classroom training takes 2 days | 2 days × R1,500/day × 300 workers = R900k lost productivity |
| Venue, travel, accommodation | R1,500–R3,000 per worker = R450k–R900k |
| Trainer fees | R500–R1,000 per worker = R150k–R300k |
| Total cost (300 workers) | R1.5m–R2.1m/year |
| Completion rate | Only 78% finish |
| Audit risk | 38% of factories fail audits |
Your workers should be on the production line. Why are they stuck in a classroom for 2 days?
| # | Topic | Duration |
|---|---|---|
| 1 | OHS Act Overview — Act 85 of 1993, employer/employee duties | 10 min |
| 2 | Manufacturing Hazards — machine, chemical, noise, slip, ergonomic | 12 min |
| 3 | Machine Safety & Lockout — guards, safe operation, LOTO, unjamming | 15 min |
| 4 | Hazardous Materials & COSHH — SDS, chemical handling, emergency | 14 min |
| 5 | PPE — head, eye, hand, foot, hearing, respiratory | 12 min |
| 6 | Ergonomics & Manual Handling — lifting, repetitive motions, awkward positions | 10 min |
| 7 | Fire Safety — fire triangle, extinguishers, prevention, response | 10 min |
| 8 | Emergency Response — evacuation, first aid, emergency contacts | 10 min |
| Total | 8 modules | 2 hours (120 min) |
Workers log in, watch narrated lessons, take dynamic quizzes and earn their Toolbox Talk Factory Safety Certificate of Attendance. Works on any modern Android, iPhone or PC/Laptop.

Covers what matters in manufacturing.
| Regulation | What it requires | How Toolbox Talk Factory Safety delivers |
|---|---|---|
| OHS Act Section 8 | Employer must provide a safe workplace | Training on safe work practices |
| OHS Act Section 14 | Employee must follow safety rules | Training on employee duties |
| COSHH Regulations | Training on hazardous substances | Module 4: Hazardous Materials & COSHH |
| Physical Agents Regs 2024 | Noise, vibration, radiation training | Modules 2, 5, 6 |
| General Safety Regulations | PPE requirements | Module 5: PPE |
| Machine Guarding Regulations | Machine guard requirements | Module 3: Machine Safety & Lockout |
| Fire Protection Regulations | Fire prevention and protection | Module 7: Fire Safety |

This certifies that the holder has completed the Occupational Health and Safety Act and COSHH chemical-handling training for factories and passed every module assessment.

Every certificate earns the trainee 1 Continuous Professional Development (CPD) point from the South African Institute of Occupational Safety and Health (Saiosh).
One dashboard for your whole workforce — module progress, certificate status, hazard reports and audit-ready exports. Bulk-invite from CSV, XLS or DOC. Export certificates as a ZIP of branded PDFs.

Per individual worker, per year. Single trainees welcome. Minimum 3 workers to qualify for Enterprise pricing. No setup fee.
Single-seat access: 8 modules, personal certificate, email support. Perfect for sole traders and contractors.
Get started8 modules, admin dashboard, certificates, hazard reporting, email support. Same low price per seat, no minimum mark-up.
Get started| Cost component | Classroom | Toolbox Talk Factory Safety | Savings |
|---|---|---|---|
| Training cost / worker | R4,500 | R650 | R3,850 |
| Total (300 workers) | R1.35m | R240k | R1.11m/yr |
| Lost productivity | R900k | R120k | R780k/yr |
| Total | R2.25m | R360k | R1.89m/yr (84%) |
“Toolbox Talk Factory Safety saved us almost R2 million last year and a lot of downtime. Essential for our operations.”
“Workers actually finish training now. Completion went from 78% to 91%. They can do it during break time.”
“Machine safety and lockout modules are excellent. Machine-related incidents dropped 27%.”
“COSHH compliance was a nightmare before. Module 4 covers everything — chemical incidents dropped 40%.”