Mandatory annual refresher for all mine workers. 8 modules covering MHSA duties, stop-danger authority, fire safety, emergency response, hazards, PPE, the Fatal 5 and mine-specific risks. 82% cheaper than the classroom. 100% DMRE-accepted.

| Problem | Cost |
|---|---|
| Classroom training takes 2 days | 2 days × R1,500/day × 500 workers = R1.5m lost productivity |
| Venue, travel, accommodation | R1,500–R3,000 per worker = R750k–R1.5m |
| Trainer fees | R500–R1,000 per worker = R250k–R500k |
| Total cost per mine (500 workers) | R2.5m–R3.5m/year |
| Completion rate | Only 78% finish |
| Audit risk | 31% of mines fail DMRE audits |
Your miners should be on site working. Why are they stuck in a classroom for 2 days?
| # | Topic | Duration |
|---|---|---|
| 1 | Safety Law (MHSA Overview) — Act 29 of 1996, employer/employee duties | 10 min |
| 2 | Stop Danger (Risk Management) — 4-step hazard assessment, stop-work authority | 12 min |
| 3 | Fire Safety — fire triangle, extinguisher types, PASS method, evacuation | 10 min |
| 4 | Emergency Response — evacuation, assembly points, rescue | 10 min |
| 5 | Hazard Identification — near-miss reporting, control measures, risk matrix | 12 min |
| 6 | PPE — hard hat, boots, gloves, glasses, harness, respiratory | 12 min |
| 7 | The Fatal 5 — falls, struck-by, electrocution, caught-in, excavations | 15 min |
| 8 | Mine-Specific Hazards — ground control, ventilation, explosives, confined spaces | 15 min |
| Total | 8 modules | 2 hours (120 min) |
Workers log in, watch narrated lessons, take dynamic quizzes and earn their Toolbox Talk Mine Safety Certificate of Attendance — without leaving site. Works on any modern Android or iPhone.

Covers what matters in mining.
| Regulation | What it requires | How Toolbox Talk Mine Safety delivers |
|---|---|---|
| MHSA Section 10 | Annual refresher training for all workers | 8 modules, 2 hours, mandatory content |
| MHSA Section 12 | Training programs must be validated | Validated by appointed MHSA officer |
| MHSA Section 13 | Employer must provide training | Delivered via the Toolbox Talk mobile app |
| MHSA Section 14 | Employee must participate in training | Workers complete 8 modules + 8 quizzes |
| MHSA Regulation 3 | Risk assessment required | Module 2: Stop Danger (4-step assessment) |
| MHSA Regulation 7 | Fire prevention and protection | Module 3: Fire Safety |
| MHSA Regulation 11 | Emergency procedures | Module 4: Emergency Response |
| MHSA Regulation 14 | Hazard identification | Module 5: Hazard Identification |
| MHSA Regulation 22 | PPE requirements | Module 6: PPE |
Issued by a registered safety officer. Verifiable via QR code.
One dashboard for your whole workforce — module progress, certificate status, hazard reports and audit-ready exports. Bulk-invite from CSV, XLS or DOC. Export certificates as a ZIP of branded PDFs.

Per individual worker, per year. Single trainees welcome. Minimum 50 workers to qualify for Enterprise pricing. No setup fee.
Single-seat access: 8 modules, personal certificate, email support. Perfect for contractors and job seekers.
Get started8 modules, admin dashboard, certificates, email support.
Get startedEverything + dedicated account manager, API access, custom integrations.
Get started| Cost component | Classroom | Toolbox Talk Mine Safety | Savings |
|---|---|---|---|
| Training cost / worker | R4,500 | R1,000 | R3,500 |
| Total (500 workers) | R2.25m | R500k | R1.75m/yr |
| Lost productivity | R1.5m | R100k | R1.4m/yr |
| Total | R3.75m | R600k | R3.05m/yr (80%) |
“Toolbox Talk Mine Safety saved us R3 million last year. Our DMRE audit was smooth — certificates valid, QR codes verified. Game-changer for mining.”
“Miners actually finish the training now. Completion went from 78% to 94%. No more 'I forgot my certificate' excuses underground.”
“The ground control and ventilation modules are spot-on. Our safety incidents dropped 23% after implementing Toolbox Talk.”
No credit card required. 14-day free trial. Cancel anytime.